| Size Reference Chart | ||||||
|---|---|---|---|---|---|---|
| Centimeters | Inches | US/Canada | UK | Euro | Australia/NZ | Mexico |
| 22.8 | 9 | 5 | 2.5 | 35 | 3.5 | - |
| 23.1 | 9.125 | 5.5 | 3 | 35.5 | 4 | - |
| 23.5 | 9.25 | 6 | 3.5 | 36 | 4.5 | - |
| 23.8 | 9.375 | 6.5 | 4 | 37 | 5 | - |
| 24.1 | 9.5 | 7 | 4.5 | 37.5 | 5.5 | - |
| 24.5 | 9.625 | 7.5 | 5 | 38 | 6 | 4.5 |
| 24.8 | 9.75 | 8 | 5.5 | 38.5 | 6.5 | 5 |
| 25.1 | 9.875 | 8.5 | 6 | 39 | 7 | 5.5 |
| 25.4 | 10 | 9 | 6.5 | 40 | 7.5 | 6 |
| 25.7 | 10.125 | 9.5 | 7 | 41 | 8 | 6.5 |
| 26 | 10.25 | 10 | 7.5 | 42 | 8.5 | 7 |
| 26.7 | 10.5 | 10.5 | 8 | 43 | 9 | 7.5 |
| 27.3 | 10.75 | 12 | 9.5 | 44 | 10.5 | 9 |
| 27.9 | 11 | 13 | 10.5 | 45 | 11.5 | 10 |
| 28.6 | 11.25 | 14 | 11.5 | 46.5 | 12.5 | 11 |
| 29.2 | 11.5 | 15.5 | 13 | 48.5 | 14 | 12 |
The brands always work at utmost to ensure that the photos show the same color as the real clothes. Since you view this from your screen, it's hard to totally avoid slight color deviation. Please take this into consideration before you buy.
For more information, please have a glance at the Shopping Guide

Customer Reviews