Copy and share this link on social network or send it to your friends
Copy
Product Name | Princess Chronicles Black Jumper, Skirt, Coat, Top and Pants Ouji Fashion |
Item NO. | pcl-40 |
Color | Black |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Ouji |
Creation Time | 2024-02-01 |
***Process Time: This ouji design is released in batches. If your ordered items are ready-made, which can ship out in 1 week, or the sewing time is a maximum of 4 months(often faster). If you have a short deadline, feel free to place the order, note the deadline, and WITHOUT completing the payment. We will check the timeline and get back to you.
♥ Size Chart for Top(100% cotton)
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL(Male) | XXL(Male) | ||
Shoulder Width | ||||||
cm | 38 | 39 | 40 | 44 | 47 | |
Bust | ||||||
cm | 96 | 100 | 104 | 110 | 118 | |
Waist | ||||||
cm | / | / | / | / | / | |
Top Length | ||||||
cm | 61 | 63 | 65 | 71 | 73 | |
Sleeve Length | ||||||
cm | 63 | 64 | 65 | 66 | 67 |
♥ Size Chart for Hood Coat(77% polyester 16% rayon 7% spandex)
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL(Male) | XXL(Male) | ||
Shoulder Width | ||||||
cm | 37.5 | 38.5 | 39.5 | 44 | 47 | |
Bust | ||||||
cm | 96 | 100 | 104 | 112 | 118 | |
Waist | ||||||
cm | / | / | / | / | / | |
Coat Length | ||||||
cm | 61 | 63 | 65 | 71 | 73 | |
Sleeve Length | ||||||
cm | 62 | 63 | 64 | 65 | 66 |
♥ Size Chart for JSK(77% polyester 16% rayon 7% spandex)
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 80-91 | 84-95 | 88-99 | 92-103 | |
Dress Length | |||||
cm | 103 | 105.5 | 108 | 110 |
♥ Size Chart for Skirt(77% polyester 16% rayon 7% spandex)
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 64-72 | 68-76 | 72-80 | 76-84 | |
Skirt Length | |||||
cm | 87 | 89 | 91 | 93 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL(Male) | XXL(Male) | ||
Waist | ||||||
cm | 64 | 68 | 72 | 76 | 80 | |
Hip | ||||||
cm | 104 | 108 | 112 | 116 | 120 | |
Pant Length | ||||||
cm | 45 | 46 | 47 | 54 | 57 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL(Male) | XXL(Male) | ||
Waist | ||||||
cm | 68 | 72 | 76 | 80 | 84 | |
Pant Length | ||||||
cm | 103 | 105 | 107 | 109 | 111 | |
Hip | ||||||
cm | 88 | 92 | 96 | 100 | 104 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Waist | |||||
cm | 66-76 | 70-80 | 74-84 | 80-90 | |
Pant Length | |||||
cm | 32 | 33 | 34 | 35 | |
Hip | |||||
cm | 90 | 94 | 98 | 102 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your White List)
Whatsapp: (+86) 18011538451
No related record found