Copy and share this link on social network or send it to your friends
Copy
| Product Name | Genu Pavilion Machinery Cyberpunk Black Set Jirai Kei Clothing |
| Item NO. | gp-1 |
| Color | Red/Wine, Yellow, Purple, Blue, black |
| Weight | 1.1 kg = 2.4251 lb = 38.8014 oz |
| Category | Japanese Substyles > Jirai Kei |
| Brand | Genu Pavilion |
| Creation Time | 2025-10-23 |
New Machinery Cyberpunk-style set designed with multiple colors of mecha elements and functional straps and buckles.
***Materials: Polyester, etc.
***Process Time: Size M and L Set are In Stock, within 5-7 work days, then shipping. Size XL Set needs to be pre-ordered, and the sewing time is around 1-2 months after the order, then shipping. If you have a deadline, please check with us before ordering.
Unless specified, the jewelries and accessory in the photos are not include.
♥ Size Chart for Little Zombie Series
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
| M | L | ||
| Coat Back Length | |||
| cm | 66 | 72 | |
| Chest | |||
| cm | 130 | 136 | |
| Sleeve Length | |||
| cm | 55.5 | 60 | |
| Hem Girth | |||
| cm | 123 | 129 | |
| Shorts Length | |||
| cm | 44.6 | 48.3 | |
| Waist | |||
| cm | 60 | 66 | |
| Hip | |||
| cm | 103 | 109 | |
| Leg Covers Length | |||
| cm | 46 | 50.5 | |
♥ Size Chart for Wing Machinery Series
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
| M | L | ||
| Coat Length | |||
| cm | 72.34 | 78.34 | |
| Chest | |||
| cm | 160 | 166 | |
| Sleeve Length | |||
| cm | 78 | 80.5 | |
| Hem Girth | |||
| cm | 118-121 | 118-121 | |
| Shorts Length | |||
| cm | 45.4 | 49.1 | |
| Waist | |||
| cm | 66 | 72 | |
| Hip | |||
| cm | 106 | 112 | |
| Leg Covers Length | |||
| cm | 46.4 | 50.9 | |
♥ Size Chart for Cool Kitty Series
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
| M | L | ||
| Coat Length | |||
| cm | 73 | 78 | |
| Chest | |||
| cm | 140 | 145 | |
| Sleeve Length | |||
| cm | 77 | 79.5 | |
| Hem Girth | |||
| cm | 130 | 135 | |
| Shorts Length | |||
| cm | 46 | 49.5 | |
| Waist | |||
| cm | 66 | 71 | |
| Hip | |||
| cm | 110 | 115 | |
| Leg Covers Length | |||
| cm | 48 | 52 | |
♥ Size Chart for Zero Conversion Series
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
| M | L | ||
| Coat Front Length | |||
| cm | 73.5 | 77.5 | |
| Chest | |||
| cm | 137 | 143 | |
| Sleeve Length | |||
| cm | 82 | 84 | |
| Hem Girth | |||
| cm | 112 | 118 | |
| Shorts Length | |||
| cm | 37.5 | 40.5 | |
| Waist | |||
| cm | 67 | 73 | |
| Hip | |||
| cm | 107.5 | 113.5 | |
| Leg Covers Length | |||
| cm | 41.5 | 44.5 | |
♥ Size Chart for Cyber Cat Series
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
| M | L | XL | ||
| Coat Back Length | ||||
| cm | 66.5 | 71.5 | 76.5 | |
| Chest | ||||
| cm | 121 | 126 | 131 | |
| Sleeve Length | ||||
| cm | 61 | 63 | 65 | |
| Hem Girth | ||||
| cm | 122 | 127 | 132 | |
| Shorts Length | ||||
| cm | 44 | 46 | 48 | |
| Waist | ||||
| cm | 66 | 71 | 76 | |
| Hip | ||||
| cm | 110 | 115 | 120 | |
| Leg Covers Length | ||||
| cm | 48 | 52 | 56 | |
♥ Color Deviation
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide



















We Accept
No related record found