♥ Size Chart for One Piece Dress
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
|
|
XS | S | M | L | XL | 2XL | |
| Bust | |||||||
| cm | 82 | 86 | 90 | 94 | 98 | 102 | |
| Waist | |||||||
| cm | 64 | 68 | 72 | 76 | 80 | 84 | |
| Dress Length | |||||||
| cm | 107 | 108 | 109 | 110 | 111 | 112 | |
|
Shoulder width |
|||||||
| cm | 35 | 36 | 37 | 38 | 39 | 40 | |
| Upper Body Length | |||||||
| cm | 37 | 38 | 39 | 40 | 41 | 42 | |
| Sleeve length | |||||||
| cm | 26 | 26 | 26 | 26 | 26 | 26 | |
♥ Size Chart for JSK Dress
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
|
|
XS | S | M | L | XL | 2XL | |
| Bust | |||||||
| cm | 82 | 86 | 90 | 94 | 98 | 102 | |
| Waist | |||||||
| cm | 64 | 68 | 72 | 76 | 80 | 84 | |
| Dress Length | |||||||
| cm | 101 | 102 | 103 | 104 | 105 | 106 | |
|
Upper Body Length |
|||||||
| cm | 37 | 38 | 39 | 40 | 41 | 42 | |
For more information, please have a glance at the Shopping Guide

Customer Reviews