***Material: TR fabric.
***Process Time: ready made, 3-6 days.
♥ Size Chart for Red Black and Black White One Piece Dress
| S | M | L | XL | 2XL | ||
| Bust | ||||||
| cm | 80-95 | 88-105 | 92-110 | 98-120 | 106-135 | |
| Waist | ||||||
| cm | 66-78 | 72-88 | 78-90 | 88-100 | 98-115 | |
| Dress Length | ||||||
| cm | 87-90 | 88-91 | 88-91 | 89-92 | 89-92 | |
| Sleeve Length | ||||||
| cm | 22 | 22 | 23 | 24 | 24 | |
♥ Size Chart for Brown and Pink One Piece Dress
| S | M | L | XL | 2XL | ||
| Bust | ||||||
| cm | 80-95 | 86-105 | 92-110 | 98-120 | 106-130 | |
| Waist | ||||||
| cm | 66-78 | 72-86 | 78-90 | 88-100 | 98-115 | |
| Dress Length | ||||||
| cm | 88-90 | 88-91 | 88-92 | 88-92 | 88-92 | |
| Sleeve Length | ||||||
| cm | 22 | 22 | 23 | 24 | 24 | |
♥ Size Chart for Jumper Dress
| S | M | L | XL | 2XL | ||
| Bust | ||||||
| cm | 80-95 | 88-105 | 92-110 | 98-120 | 106-135 | |
| Waist | ||||||
| cm | 66-78 | 72-88 | 78-90 | 88-100 | 98-115 | |
| Dress Length | ||||||
| cm | 88-92 | 89-93 | 90-94 | 90-95 | 91-96 | |
♥ Size Chart for Inner Wear
| S | M | L | XL | ||
| Bust | |||||
| cm | 80-100 | 88-120 | 96-130 | 104-140 | |
| Waist | |||||
| cm | 80-10 | 88-120 | 96-130 | 104-140 | |
| Inner Wear Length | |||||
| cm | 55 | 55 | 55 | 55 | |
♥ Size Chart for Hime Sleeves Blouse
| S | M | L | XL | 2XL | ||
| Bust | ||||||
| cm | 88 | 94 | 100 | 106 | 126 | |
| Waist | ||||||
| cm | 80 | 88 | 92 | 100 | 115 | |
| Blouse Length | ||||||
| cm | 55 | 55 | 56 | 57 | 57 | |
For more information, please have a glance at the Shopping Guide


Customer Reviews
2026-02-07
Thank you Linda for the help! I love this dress it fits perfectly!