(+US$ 30.00)
(+US$ 27.00)
(+US$ 23.00)
(+US$ 17.00)
(+US$ 15.99)
(+US$ 14.99)
(+US$ 6.99)
The classic Lolita collection, the Carboniferous Period, features rich, retro botanical prints inspired by ancient, prehistoric flora. The collection includes two styles OP, a JSK, a fishbone SK, and a Hime sleeve blouse, offering versatile matching options.
Premium Fabric: Crafted from polyester fabric and cotton lining, durable and soft for wearing.
Pre-order Deadline: The first batch of pre-orders ends on November 19th, 2026.
Process Time: Orders placed by November 19th are scheduled to ship around June 2027.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | ||
| Dress Length | ||||
| cm | 117 | 118.5 | 120 | |
| Upper Body Length | ||||
| cm | 38 | 39.5 | 41 | |
| Hem Girth | ||||
| cm | 220 | 220 | 220 | |
| Shoulder Width | ||||
| cm | 36.5 | 38 | 39.5 | |
| Sleeve Length | ||||
| cm | 66 | 67 | 68 | |
| Sleeve Opening | ||||
| cm | 18 | 19 | 20 | |
| Laid Flat Bust | ||||
| cm | 90 | 96 | 102 | |
| Laid Flat Waist | ||||
| cm | 98 | 104 | 110 | |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | 2XL | ||
| Dress Length | ||||||
| cm | 86 | 88 | 90 | 92 | 94.5 | |
| Upper Body Length | ||||||
| cm | 39.5 | 40.5 | 41.5 | 42.5 | 44 | |
| Hem Girth | ||||||
| cm | 220 | 220 | 220 | 220 | 220 | |
| Shoulder Width | ||||||
| cm | 35.5 | 36.5 | 37.5 | 38.5 | 40 | |
| Sleeve Length | ||||||
| cm | 61.5 | 62.5 | 63.5 | 64.5 | 66.5 | |
| Sleeve Opening | ||||||
| cm | 21.5 | 22.5 | 23.5 | 24.5 | 26.5 | |
| Flat Laid Bust | ||||||
| cm | 88 | 92 | 96 | 100 | 106 | |
| Flat Laid Waist | ||||||
| cm | 85 | 89 | 93 | 97 | 103 | |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | 2XL | ||
| Total Length | ||||||
| cm | 102 | 104 | 106 | 108 | 110.5 | |
| Shoulder Strap Length | ||||||
| cm | 36 | 37.5 | 39 | 40.5 | 42.5 | |
| Hem Girth | ||||||
| cm | 305 | 309 | 313 | 317 | 321 | |
| Flat Laid Bust | ||||||
| cm | 78-84 | 82-88 | 86-92 | 90-96 | 96-102 | |
| Flat Laid Waist | ||||||
| cm | 69-75 | 73-81 | 77-83 | 87-87 | 87-93 | |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | 2XL | ||
| Side Length | ||||||
| cm | 76 | 77 | 78 | 79 | 80 | |
| Hem Girth | ||||||
| cm | 300 | 304 | 308 | 312 | 318 | |
| Waist | ||||||
| cm | 59-65 | 63-69 | 67-73 | 71-77 | 77-83 | |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | 2XL | ||
| Blouse Length | ||||||
| cm | 58.5 | 60 | 61.5 | 63 | 64.5 | |
| Sleeve Length | ||||||
| cm | 61 | 62 | 63 | 64 | 65 | |
| Arm Girth | ||||||
| cm | 22 | 23.5 | 25 | 26.5 | 28.5 | |
| Shoulder Width | ||||||
| cm | 36 | 37 | 38 | 39 | 40 | |
| Neckline Girth | ||||||
| cm | 40 | 41 | 42 | 43 | 44 | |
| Bust | ||||||
| cm | 92 | 96 | 100 | 104 | 110 | |
| Waist | ||||||
| cm | 76 | 80 | 84 | 88 | 94 | |
We strive to ensure our product photos accurately reflect the true colors of each garment. However, please understand that minor color variations may occur due to differences in monitor settings and screen displays. We recommend reviewing our Shopping Guide for more details.

Customer Reviews