The classic strawberry dress comes in one piece dress, jumper dress and salopette, all with large side pockets. Made of imitation slubbed print fabric with a polyester-cotton lining.
***Process Time: Pre-order, the estimated sewing time is about 1-3 months. If you have a deadline, please check with us before ordering.
Please check size chart below. Custom tailor available, please check the ~Custom Tailor~ option above to fulfill your body measurements when checkout. Please note that custom tailor has a limit of max bust 120cm, waist 100cm(body size).
♥ Size Chart for One Piece
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| XS | S | M | L | XL | 2XL | ||
| Chest | |||||||
| cm | 82 | 86 | 90 | 94 | 98 | 104 | |
| Waist | |||||||
| cm | 64 | 68 | 72 | 76 | 80 | 86 | |
| Shoulder Width | |||||||
| cm | 32 | 33 | 34 | 35 | 36 | 37 | |
| Sleeve Length | |||||||
| cm | 58 | 59 | 60 | 61 | 62 | 62 | |
| Bodice Length | |||||||
| cm | 37 | 38 | 39 | 40 | 41 | 42 | |
| Dress Length | |||||||
| cm | 102 | 103 | 104 | 105 | 106 | 107 | |
♥ Size Chart for Jumper Dress
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| XS | S | M | L | XL | 2XL | ||
| Chest | |||||||
| cm | 82 | 86 | 90 | 94 | 98 | 104 | |
| Waist | |||||||
| cm | 64 | 68 | 72 | 76 | 80 | 86 | |
| Bodice Length | |||||||
| cm | 37 | 38 | 39 | 40 | 41 | 42 | |
| Dress Length | |||||||
| cm | 97 | 98 | 99 | 100 | 101 | 102 | |
♥ Size Chart for Salopette
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | ||
| Chest | ||||
| cm | 90 | 100 | 110 | |
| Bodice length | ||||
| cm | 39 | 40 | 41 | |
| Dress Length | ||||
| cm | 95 | 96 | 97 | |
♥ Color Deviation
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide

























Customer Reviews