Copy and share this link on social network or send it to your friends
Copy
| Product Name | Fantasy Strawberry Garden Sweet Lolita Dress and Blouse |
| Item NO. | zhen-1 |
| Tailor | |
| color | Red/Wine |
| Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
| Category | Shop by Category > Dresses > Lolita OP |
| Creation Time | 2025-03-24 |
Process Time: Ready made, 3-6 work days, then shipping.
Unless specified, the jewelries and accessory in the photos are not include.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
|
|
S | M | L | XL | 2XL | |
| Chest | ||||||
| cm | 84 | 88 | 92 | 96 | 100 | |
| Waist | ||||||
| cm | 66 | 70 | 74 | 78 | 82 | |
| Dress Length | ||||||
| cm | 90 | 92 | 94 | 96 | 98 | |
| Bodice Length | ||||||
| cm | 35-38 | 36-39 | 37-40 | 38-41 | 39-42 | |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
|
|
S | M | L | XL | |
| Shoulder Width | |||||
| cm | 35 | 36 | 37 | 38 | |
| Chest | |||||
| cm | 90 | 94 | 98 | 102 | |
| Waist | |||||
| cm | 84 | 88 | 92 | 96 | |
| Sleeve Length | |||||
| cm | 22 | 22.5 | 23 | 23.5 | |
| Blouse Length | |||||
| cm | 55 | 56 | 57 | 58 | |
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide






We Accept
No related record found