***Composed of: The price is for the Top, Pants, Skirt, or Coat only, and the other accessories are NOT included.
***Material: Mesh, Sequins, Polyester, etc.
***Process Time: ships within 3-5 work days.
♥ Size Chart for the Top
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | ||
| Down Perimeter | |||||
| cm | 76 | 80 | 84 | 88 | |
| Chest | |||||
| cm | 75 | 79 | 83 | 87 | |
| Waist | |||||
| cm | 63.5 | 67.5 | 71.5 | 75.5 | |
| Shoulder Width | |||||
| cm | 28 | 29 | 30 | 31 | |
| Back Length | |||||
| cm | 47.5 | 49 | 50.5 | 51 | |
♥ Size Chart for the Pants
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | ||
| Down Perimeter | |||||
| cm | 61 | 62 | 63 | 64 | |
| Hip | |||||
| cm | 90 | 94 | 98 | 102 | |
| Waist | |||||
| cm | 71.5 | 75.5 | 79.5 | 83.5 | |
| Length | |||||
| cm | 99 | 100.5 | 102 | 103 | |
♥ Size Chart for the Skirt
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | ||
| Down Perimeter | |||||
| cm | 81 | 85 | 89 | 93 | |
| Hip | |||||
| cm | 91.5 | 95.5 | 99.5 | 103.5 | |
| Waist | |||||
| cm | 68.5 | 72.5 | 76.5 | 80.5 | |
| Length | |||||
| cm | 57.5 | 58.5 | 59.5 | 60.5 | |
♥ Size Chart for the Coat
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | ||
| Down Perimeter | |||||
| cm | 96 | 100 | 104 | 108 | |
| Chest | |||||
| cm | 92 | 96 | 100 | 104 | |
| Waist | |||||
| cm | 77 | 81 | 85 | 89 | |
| Shoulder Width | |||||
| cm | 40 | 41 | 42 | 43 | |
| Sleeves Length | |||||
| cm | 33.5 | 34.5 | 35.5 | 36.5 | |
| Sleeves Perimeter | |||||
| cm | 29.5 | 30.5 | 31.5 | 32.5 | |
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide

Customer Reviews