Copy and share this link on social network or send it to your friends
Copy
| Product Name | Miss Point the Sunset Floating Embroidery Empire High Waist Dress |
| Item NO. | yuan-841 |
| Tailor | Good for Tailor |
| color | Yellow |
| Weight | 1 kg = 2.2046 lb = 35.2740 oz |
| Category | Dresses > One Piece Dress |
| Brand | Others |
| Creation Time | 2025-07-01 |
Miss Point sunset floating regency era dress, empire style, for your retro and elegant look. This dress is made by cotton linen embroidery fabric Cotton lining which includes an one piece dress only.
***Process Time: Pre-order, estimated shipping date is in late October or early November 2025.
Please check size chart below. Custom tailor available, please check the ~Custom Sizing~ option above to fulfill your body measurements when checkout. Please note that custom tailor has a limit of max bust 120cm, waist 100cm(body size).
♥ Size Chart for Daily Wear Dress(side pockets)
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
| XS | S | M | L | XL | 2XL | ||
| Chest | |||||||
| cm | 82 | 86 | 90 | 94 | 98 | 104 | |
| Rib Girth | |||||||
| cm | 73 | 77 | 81 | 85 | 89 | 95 | |
| Dress Length Short/Long Version | |||||||
| cm | 114/124 | 115/125 | 116/126 | 117/127 | 118/128 | 119/129 | |
|
Shoulder width |
|||||||
| cm | 33 | 34 | 35 | 36 | 37 | 38 | |
| Upper Body Length | |||||||
| cm | 27 | 28 | 29 | 30 | 31 | 32 | |
| Sleeve length | |||||||
| cm | 17 | 18 | 19 | 20 | 21 | 22 | |
|
Cuff Girth |
|||||||
| cm | 26 | 28 | 30 | 32 | 34 | 38 | |
♥ Size Chart for Retro Dress
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
| XS | S | M | L | XL | 2XL | ||
| Chest | |||||||
| cm | 84 | 88 | 92 | 96 | 100 | 106 | |
| Rib Girth | |||||||
| cm | 75 | 79 | 83 | 87 | 91 | 97 | |
| Dress Length Short/Long Version | |||||||
| cm | 114/124 | 115/125 | 116/126 | 117/127 | 118/128 | 119/129 | |
|
Shoulder width |
|||||||
| cm | 33 | 34 | 35 | 36 | 37 | 38 | |
| Upper Body Length | |||||||
| cm | 27 | 28 | 29 | 30 | 31 | 32 | |
| Sleeve length | |||||||
| cm | 17 | 18 | 19 | 20 | 21 | 22 | |
|
Cuff Girth |
|||||||
| cm | 26 | 28 | 30 | 32 | 34 | 38 | |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide





















We Accept
No related record found