Copy and share this link on social network or send it to your friends
Copy
| Product Name | Cthulhu Tentacle Shape Adjustable Petticoat and OP Dress |
| Item NO. | wzrx-2 |
| color | Black, White/Beige/Gray |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Shop by Category > Accessories > Petticoat |
| Brand | Others |
| Creation Time | 2024-07-26 |
***Item Name: Cthulhu Shape Adjustable Petticoat and One Piece
**Process Time: Ready made, 3-6 work days, then shipping.
Please check size chart below.
Unless specified, the jewelries and accessory in the photos are not included.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| XS | S | M | L | XL | 2XL | 3XL | ||
| Fit for Body Waist | ||||||||
| cm | 55-65 | 60-70 | 65-75 | 70-80 | 75-85 | 80-90 | 85-95 | |
| Length for Short Petticoat | ||||||||
| cm | 77-80 | 77-80 | 77-80 | 77-80 | 77-80 | 77-80 | 77-80 | |
| Length for Long Petticoat | ||||||||
| cm | 145-150 | 145-150 | 145-150 | 145-150 | 145-150 | 145-150 | 145-150 | |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
| S | M | L | XL | ||
| Shoulder Width | |||||
| cm | 36 | 38 | 40 | 42 | |
| Bust | |||||
| cm | 82-92 | 88-103 | 94-109 | 100-115 | |
| Waist | |||||
| cm | 64-79 | 68-83 | 72-87 | 76-91 | |
| Dress Length | |||||
| cm | 113 | 115 | 117 | 119 | |
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide


Pls check “wzrx-1" for the pink white petticoat.







We Accept
2024-11-15