Please check size chart below.
| Size 1 | Size 2 | Size 3 | Size 4 | ||
| Bust | |||||
| cm | 110 | 115 | 120 | 130 | |
| Waist | |||||
| cm | Free | Free | Free | Free | |
| Shoulder Width | |||||
| cm | 36 | 38 | 40 | 42 | |
| Sleeve Length | |||||
| cm | 22 | 23 | 24 | 26 | |
| Blouse Length | |||||
| cm | 61 | 62 | 63 | 65 | |
Please check size chart below.
| Size 1 | Size 2 | Size 3 | Size 4 | ||
| Waist | |||||
| cm | 60-80 | 70-90 | 80-100 | 100-120 | |
| Hip | |||||
| cm | 100 | 105 | 110 | 120 | |
| Pant Length | |||||
| cm | 43 | 44 | 45 | 48 | |
Please check size chart below.
| Size 1 | Size 2 | Size 3 | ||
| Waist | ||||
| cm | 60-80 | 70-90 | 100-120 | |
| Skirt Length | ||||
| cm | 62 | 64 | 66 | |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, this is already deducated from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide










Customer Reviews